Kosovo – Israel UEFA Nations League, World All
Result
Goals
Both Teams to Score
Halves
HT/FT
Correct Score
Handicap
Combos
Corners
Cards
Players
Result Match Winner 1.78 1 · 53%
3.90 X · 26%
4.90 2 · 21%
Double Chance 1.21 1X · 79%
1.26 12 · 74%
2.12 X2 · 47%
Goals Total Goals 1.06 Over 0.5 · 92%
9.25 Under 0.5 · 8%
1.30 Over 1.5 · 75%
3.55 Under 1.5 · 25%
1.45 Over 2.0 · 67%
2.82 Under 2.0 · 33%
1.90 Over 2.5 · 50%
1.95 Under 2.5 · 50%
2.57 Over 3.0 · 36%
1.53 Under 3.0 · 64%
3.25 Over 3.5 · 28%
1.37 Under 3.5 · 72%
5.80 Over 4.5 · 13%
1.14 Under 4.5 · 87%
10.50 Over 5.5 · 5%
1.05 Under 5.5 · 95%
15.50 Over 6.5 · 2%
1.02 Under 6.5 · 98%
Home Total Goals 1.17 Over 0.5 · 82%
4.60 Under 0.5 · 18%
1.80 Over 1.5 · 50%
1.95 Under 1.5 · 50%
3.40 Over 2.5 · 23%
1.29 Under 2.5 · 77%
6.80 Over 3.5 · 9%
1.08 Under 3.5 · 91%
11.00 Over 4.5 · 3%
1.02 Under 4.5 · 97%
Away Total Goals 1.55 Over 0.5 · 62%
2.37 Under 0.5 · 38%
3.40 Over 1.5 · 27%
1.29 Under 1.5 · 73%
7.90 Over 2.5 · 8%
1.06 Under 2.5 · 92%
12.50 Over 3.5 · 2%
1.01 Under 3.5 · 98%
Odd/Even Goals 1.91 Odd · 48%
1.87 Even · 52%
Exact Goals 9.25 0 · 8%
4.80 1 · 17%
3.60 2 · 25%
4.00 3 · 22%
5.70 4 · 15%
10.00 5 · 8%
21.00 6 · 4%
15.50 7+ · 2%
Home Exact Goals 4.60 0 · 19%
2.90 1 · 31%
3.25 2 · 26%
5.50 3 · 15%
6.80 4+ · 9%
Away Exact Goals 2.37 0 · 36%
2.45 1 · 36%
4.70 2 · 19%
13.00 3 · 7%
12.50 4+ · 2%
Both Teams to Score Both Teams to Score 1.82 Yes · 51%
1.93 No · 49%
Halves Second Half Winner 2.05 1 · 43%
2.60 X · 36%
4.45 2 · 21%
First Half Total Goals 1.42 Over 0.5 · 70%
2.87 Under 0.5 · 30%
1.90 Over 1.0 · 54%
1.91 Under 1.0 · 46%
2.85 Over 1.5 · 34%
1.44 Under 1.5 · 66%
6.50 Over 2.5 · 12%
1.10 Under 2.5 · 88%
12.50 Over 3.5 · 3%
1.02 Under 3.5 · 97%
Highest Scoring Half 3.35 X · 26%
3.10 1st Half · 31%
1.98 2nd Half · 43%
First Half Winner 2.35 1 · 39%
2.18 X · 41%
4.85 2 · 20%
First Half Double Chance 1.19 1X · 80%
1.62 12 · 59%
1.57 X2 · 61%
HT/FT HT/FT 2.70 1/1 · 32%
16.00 1/X · 5%
50.00 1/2 · 2%
4.40 X/1 · 17%
5.50 X/X · 15%
9.50 X/2 · 9%
24.00 2/1 · 3%
15.50 2/X · 5%
7.90 2/2 · 13%
Correct Score Correct Score 9.25 0:0 · 8%
12.50 0:1 · 6%
6.70 1:0 · 11%
29.00 0:2 · 3%
7.40 1:1 · 12%
8.50 2:0 · 10%
90.00 0:3 · 1%
15.50 1:2 · 6%
8.75 2:1 · 10%
14.50 3:0 · 5%
350.00 0:4 · 0%
45.00 1:3 · 2%
16.50 2:2 · 5%
15.00 3:1 · 5%
32.00 4:0 · 2%
1250.00 0:5 · 0%
175.00 1:4 · 0%
50.00 2:3 · 2%
29.00 3:2 · 3%
32.00 4:1 · 2%
90.00 5:0 · 1%
900.00 1:5 · 0%
200.00 2:4 · 0%
80.00 3:3 · 1%
65.00 4:2 · 1%
90.00 5:1 · 1%
300.00 6:0 · 0%
900.00 2:5 · 0%
300.00 3:4 · 0%
175.00 4:3 · 0%
175.00 5:2 · 0%
300.00 6:1 · 0%
1000.00 ? 7:0
1250.00 3:5 · 0%
600.00 4:4 · 0%
500.00 5:3 · 0%
600.00 6:2 · 0%
1250.00 ? 7:1
First Half Correct Score 2.82 0:0 · 30%
6.20 0:1 · 13%
3.55 1:0 · 23%
25.00 0:2 · 3%
Handicap Asian Handicap 3.05 1 (-1.5) · 29%
1.40 2 (+1.5) · 71%
2.32 1 (-1) · 38%
1.65 2 (+1) · 62%
1.75 1 (-0.5) · 53%
2.15 2 (+0.5) · 47%
First Half Asian Handicap 2.37 1 (-0.5) · 39%
1.60 2 (+0.5) · 61%
Combos Result + Both Teams to Score 3.60 1/Yes · 23%
2.82 1/No · 29%
4.70 X/Yes · 18%
9.25 X/No · 8%
8.25 2/Yes · 11%
8.00 2/No · 11%
Corners Total Corners 1.31 ? Over 6.5 · 72%
3.25 ? Under 6.5 · 28%
1.57 ? Over 7.5 · 60%
2.30 ? Under 7.5 · 40%
1.75 ? Over 8
2.00 ? Under 8
2.02 ? Over 8.5 · 48%
1.75 ? Under 8.5 · 52%
2.67 ? Over 9.5 · 36%
1.44 ? Under 9.5 · 64%
3.75 ? Over 10.5 · 26%
1.24 ? Under 10.5 · 74%
Corners 1X2 1.52 ? 1 · 55%
6.10 ? X · 12%
3.25 ? 2 · 33%
Corners Asian Handicap 1.88 1 (-1.5) · 44%
1.80 2 (+1.5) · 56%
Home Corners 1.13 Over 2.5 · 77%
1.34 Over 3.5 · 63%
1.75 Over 4.5 · 50%
2.45 Over 5.5 · 37%
3.65 Over 6.5 · 26%
Cards Total Cards 2.20 Over 4.5 · 15%
1.62 Under 4.5 · 85%
Cards Asian Handicap 1.87 1 (+0.5) · 57%
1.87 2 (-0.5) · 43%
Home Cards 1.70 Over 1.5 · 34%
2.07 Under 1.5 · 66%
Away Cards 2.15 Over 2.5 · 18%
1.65 Under 2.5 · 82%
Players Minimum odds only: Betano player odds are not in our data, check them in the Betano app. Tap a player for all their markets. Kosovo Vedat Muriqi Forward, ~78 min 3.04 to score
1.60 on target
Edon Zhegrova Forward, ~56 min 3.02 to score
2.37 on target
Mërgim Vojvoda Midfielder, ~90 min 7.79 to score
3.16 on target
Leon Avdullahu Midfielder, ~75 min 8.40 to score
3.41 on target
Dion Gallapeni Midfielder, ~75 min 8.40 to score
4.33 on target
Bet builder Pick one selection per market. The fair probability comes from the match's score grid, so related legs are priced together; type in Betano's bet builder odds for the edge and verdict. Second Half Double Chance First Half Both Teams to Score Second Half Both Teams to Score First Half Home Total Goals First Half Away Total Goals Second Half Home Total Goals Second Half Away Total Goals Second Half Total Goals
1.24 Over 0.5 · 78%
4.00 Under 0.5 · 22%
2.05 Over 1.5 · 43%
1.75 Under 1.5 · 57%
4.15 Over 2.5 · 17%
1.22 Under 2.5 · 83%
Second Half Double Chance 1.20 1X · 79%
1.45 12 · 64%
1.70 X2 · 57%
First Half Both Teams to Score 4.35 ? Yes · 19%
1.19 ? No · 81%
Second Half Both Teams to Score 3.20 ? Yes · 24%
1.32 ? No · 76%
Home Win Both Halves 4.05 Yes · 16%
1.17 No · 84%
Win Either Half 1.39 ? 1 · 65%
2.47 ? 2 · 36%
First Half Exact Goals 2.82 0 · 30%
2.50 1 · 36%
4.05 2 · 22%
9.50 3 · 9%
12.50 4+ · 3%
First Half Home Total Goals 1.78 Over 0.5 · 53%
1.98 Under 0.5 · 47%
4.60 Over 1.5 · 18%
1.17 Under 1.5 · 82%
10.25 Over 2.5 · 4%
1.03 Under 2.5 · 96%
First Half Away Total Goals 2.65 Over 0.5 · 36%
1.44 Under 0.5 · 64%
8.25 Over 1.5 · 8%
1.05 Under 1.5 · 92%
Second Half Home Total Goals 1.50 Over 0.5 · 60%
2.47 Under 0.5 · 40%
3.25 Over 1.5 · 23%
1.31 Under 1.5 · 77%
7.50 Over 2.5 · 7%
1.07 Under 2.5 · 93%
12.50 ? Over 3.5
1.01 ? Under 3.5
Second Half Away Total Goals 2.15 Over 0.5 · 42%
1.65 Under 0.5 · 58%
6.40 Over 1.5 · 10%
1.10 Under 1.5 · 90%
12.50 Over 2.5 · 2%
1.01 Under 2.5 · 98%
First Half Draw No Bet 1.39 ? 1 · 66%
2.77 ? 2 · 34%
Home to Score in Both Halves 2.67 Yes · 32%
1.44 No · 68%
Away to Score in Both Halves 5.20 Yes · 16%
1.14 No · 84%
Second Half Draw No Bet 1.37 ? 1 · 67%
2.95 ? 2 · 33%
Goal in Both Halves 1.75 Yes · 54%
2.00 No · 46%
First Half Total Corners 1.25 ? Over 2.5
3.70 ? Under 2.5
1.62 ? Over 3.5
2.20 ? Under 3.5
1.95 ? Over 4
1.78 ? Under 4
2.40 ? Over 4.5
1.53 ? Under 4.5
3.75 ? Over 5.5
1.24 ? Under 5.5
6.10 ? Over 6.5
1.10 ? Under 6.5
Veldin Hodža Midfielder, ~61 min 9.23 to score
2.74 on target
Milot Avdyli Midfielder, ~30 min 13.13 to score
6.98 on target
Milot Rashica Midfielder, ~21 min 16.01 to score
8.66 on target
Ilir Krasniqi Defender, ~90 min 16.35 to score
8.79 on target
Amir Saipi Goalkeeper, ~90 min 443.48 to score
566.67 on target
Israel Idan Toklomati Forward, ~80 min 3.21 to score
1.85 on target
Dor Peretz Midfielder, ~73 min 4.54 to score
2.14 on target
Ethane Azoulay Midfielder, ~66 min 8.10 to score
3.97 on target
O. Gloukh Midfielder, ~70 min 8.70 to score
3.37 on target
I. Nachmias Defender, ~90 min 15.16 to score
7.70 on target
N. Stoioanov Defender, ~90 min 16.43 to score
8.40 on target
R. Shlomo Defender, ~69 min 17.26 to score
8.87 on target
L. Abada Defender, ~49 min 20.77 to score
4.41 on target
Daniel Peretz Goalkeeper, ~90 min 443.48 to score
566.67 on target