All
Result
Goals
Both Teams to Score
Halves
HT/FT
Correct Score
Handicap
Combos
Corners
Cards
Players
Result Match Winner 3.00 1 · 30%
3.55 X · 25%
2.30 2 · 44%
Double Chance 1.65 1X · 56%
1.29 12 · 75%
1.42 X2 · 70%
Goals Total Goals 1.05 Over 0.5 · 94%
10.50 Under 0.5 · 6%
1.23 Over 1.5 · 81%
4.20 Under 1.5 · 19%
1.36 Over 2.0 · 75%
3.30 Under 2.0 · 25%
1.70 Over 2.5 · 57%
2.20 Under 2.5 · 43%
2.15 Over 3.0 · 45%
1.75 Under 3.0 · 55%
2.70 Over 3.5 · 35%
1.50 Under 3.5 · 65%
4.70 Over 4.5 · 18%
1.19 Under 4.5 · 82%
8.50 Over 5.5 · 8%
1.07 Under 5.5 · 92%
13.50 Over 6.5 · 3%
1.03 Under 6.5 · 97%
Home Total Goals 1.29 Over 0.5 · 74%
3.40 Under 0.5 · 26%
2.30 Over 1.5 · 38%
1.57 Under 1.5 · 62%
4.85 Over 2.5 · 15%
1.16 Under 2.5 · 85%
9.50 Over 3.5 · 4%
1.04 Under 3.5 · 96%
Away Total Goals 1.21 Over 0.5 · 80%
4.10 Under 0.5 · 20%
1.95 Over 1.5 · 49%
1.78 Under 1.5 · 51%
Both Teams to Score Both Teams to Score 1.55 Yes · 57%
2.35 No · 43%
Halves Second Half Winner 3.05 1 · 28%
2.65 X · 34%
2.52 2 · 38%
First Half Total Goals 1.37 Over 0.5 · 73%
3.15 Under 0.5 · 27%
1.72 Over 1.0 · 58%
2.12 Under 1.0 · 42%
2.55 Over 1.5 · 37%
1.52 Under 1.5 · 63%
5.60 Over 2.5 · 14%
1.13 Under 2.5 · 86%
11.00 Over 3.5 · 4%
1.03 Under 3.5 · 96%
Highest Scoring Half 3.50 X · 24%
3.10 1st Half · 30%
1.91 2nd Half · 47%
First Half Winner 3.45 1 · 26%
2.22 X · 40%
2.87 2 · 34%
First Half Double Chance 1.42 1X · 66%
1.60 12 · 60%
1.31 X2 · 74%
HT/FT HT/FT 4.90 1/1 · 18%
13.50 1/X · 6%
25.00 1/2 · 3%
6.80 X/1 · 11%
5.60 X/X · 14%
5.60 X/2 · 15%
30.00 2/1 · 3%
13.50 2/X · 6%
3.70 2/2 · 26%
Correct Score Correct Score 10.50 0:0 · 6%
9.50 0:1 · 8%
11.00 1:0 · 6%
13.50 0:2 · 7%
7.20 1:1 · 12%
18.50 2:0 · 5%
25.00 0:3 · 4%
9.50 1:2 · 9%
11.00 2:1 · 7%
40.00 3:0 · 2%
65.00 0:4 · 2%
18.00 1:3 · 5%
12.50 2:2 · 6%
24.00 3:1 · 3%
110.00 4:0 · 1%
200.00 0:5 · 1%
45.00 1:4 · 2%
24.00 2:3 · 3%
28.00 3:2 · 3%
70.00 4:1 · 1%
400.00 5:0 · 0%
700.00 0:6 · 0%
150.00 1:5 · 1%
60.00 2:4 · 1%
45.00 3:3 · 2%
80.00 4:2 · 1%
250.00 5:1 · 0%
500.00 1:6 · 0%
175.00 2:5 · 0%
120.00 3:4 · 1%
150.00 4:3 · 1%
300.00 5:2 · 0%
1000.00 6:1 · 0%
700.00 2:6 · 0%
350.00 3:5 · 0%
300.00 4:4 · 0%
450.00 5:3 · 0%
1250.00 6:2 · 0%
900.00 4:5 · 0%
1000.00 5:4 · 0%
First Half Correct Score 3.10 0:0 · 27%
4.35 0:1 · 20%
Handicap Asian Handicap 2.92 1 (-0.5) · 30%
1.44 2 (+0.5) · 70%
1.67 1 (+0.5) · 56%
2.27 2 (-0.5) · 44%
1.32 1 (+1) · 71%
3.50 2 (-1) · 29%
First Half Asian Handicap 3.45 1 (-0.5) · 26%
1.32 2 (+0.5) · 74%
1.42 1 (+0.5) · 66%
2.87 2 (-0.5) · 34%
Combos Result + Both Teams to Score 4.80 1/Yes · 17%
5.90 1/No · 13%
4.10 X/Yes · 20%
10.50 X/No · 6%
3.85 2/Yes · 24%
4.45 2/No · 20%
Corners Total Corners 1.03 ? Over 4.5
9.75 ? Under 4.5
1.09 ? Over 5.5
6.60 ? Under 5.5
1.19 ? Over 6.5 · 77%
4.35 ? Under 6.5 · 23%
1.36 ? Over 7.5 · 66%
2.95 ? Under 7.5 · 34%
1.65 ? Over 8.5 · 55%
2.15 ? Under 8.5 · 45%
1.85 ? Over 9
1.88 ? Under 9
2.10 ? Over 9.5 · 43%
1.67 ? Under 9.5 · 57%
2.82 ? Over 10.5 · 32%
1.40 ? Under 10.5 · 68%
3.90 ? Over 11.5 · 23%
1.23 ? Under 11.5 · 77%
5.30 ? Over 12.5 · 16%
1.13 ? Under 12.5 · 84%
7.20 ? Over 13.5 · 11%
1.07 ? Under 13.5 · 89%
9.50 ? Over 14.5
1.04 ? Under 14.5
11.50 ? Over 15.5
1.02 ? Under 15.5
Corners 1X2 2.15 ? 1 · 46%
6.00 ? X · 12%
2.00 ? 2 · 42%
Cards Total Cards 1.57 Over 5.5 · 54%
2.30 Under 5.5 · 46%
2.00 Over 6.5 · 40%
1.75 Under 6.5 · 60%
2.65 ? Over 7.5
1.45 ? Under 7.5
Cards Asian Handicap 1.60 1 (+0.5) · 63%
2.27 2 (-0.5) · 37%
Home Cards 2.25 Over 3.5 · 39%
1.60 Under 3.5 · 61%
Away Cards 2.25 Over 3.5 · 31%
1.60 Under 3.5 · 69%
Players Minimum odds only: Betano player odds are not in our data, check them in the Betano app. Tap a player for all their markets. Valladolid Adrian Arnuncio Forward, ~78 min 3.37 to score
1.81 on target
T. Abed Midfielder, ~83 min 4.70 to score
1.85 on target
Miguel Rubio Defender, ~84 min 5.50 to score
4.28 on target
Victor Barberá Forward, ~30 min 6.98 to score
2.67 on target
J. Ponceau Midfielder, ~81 min 9.07 to score
3.80 on target
Bet builder Pick one selection per market. The fair probability comes from the match's score grid, so related legs are priced together; type in Betano's bet builder odds for the edge and verdict. Second Half Double Chance First Half Both Teams to Score Second Half Both Teams to Score First Half Home Total Goals First Half Away Total Goals Second Half Home Total Goals Second Half Away Total Goals Odd/Even Goals 1.91 Odd · 48%
1.85 Even · 52%
Exact Goals 10.50 0 · 6%
5.70 1 · 14%
3.85 2 · 23%
3.95 3 · 22%
5.10 4 · 17%
8.25 5 · 10%
15.50 6 · 5%
13.50 7+ · 3%
Home Exact Goals 3.40 0 · 26%
2.57 1 · 35%
3.60 2 · 24%
7.40 3 · 10%
9.50 4+ · 5%
Away Exact Goals 4.10 0 · 20%
2.75 1 · 31%
3.35 2 · 26%
6.10 3 · 15%
7.80 4+ · 9%
Second Half Total Goals
1.19 Over 0.5 · 82%
4.50 Under 0.5 · 18%
1.85 Over 1.5 · 50%
1.91 Under 1.5 · 50%
3.55 Over 2.5 · 23%
1.29 Under 2.5 · 77%
Second Half Double Chance 1.47 1X · 62%
1.45 12 · 66%
1.35 X2 · 72%
First Half Both Teams to Score 3.65 ? Yes · 23%
1.26 ? No · 77%
Second Half Both Teams to Score 2.65 ? Yes · 31%
1.44 ? No · 69%
Win Either Half 1.85 ? 1 · 47%
1.60 ? 2 · 59%
First Half Exact Goals 3.10 0 · 27%
2.57 1 · 35%
3.80 2 · 23%
8.50 3 · 10%
11.00 4+ · 4%
Away Win Both Halves 5.40 Yes · 13%
1.09 No · 87%
First Half Home Total Goals 2.07 Over 0.5 · 44%
1.70 Under 0.5 · 56%
6.00 Over 1.5 · 12%
1.11 Under 1.5 · 88%
12.00 Over 2.5 · 2%
1.02 Under 2.5 · 98%
First Half Away Total Goals 1.88 Over 0.5 · 51%
1.85 Under 0.5 · 49%
5.10 Over 1.5 · 16%
1.14 Under 1.5 · 84%
11.00 Over 2.5 · 4%
1.02 Under 2.5 · 96%
Second Half Home Total Goals 1.72 Over 0.5 · 53%
2.05 Under 0.5 · 47%
4.25 Over 1.5 · 18%
1.20 Under 1.5 · 82%
9.75 Over 2.5 · 4%
1.03 Under 2.5 · 96%
Second Half Away Total Goals 1.57 Over 0.5 · 61%
2.30 Under 0.5 · 39%
3.60 Over 1.5 · 24%
1.26 Under 1.5 · 76%
8.50 Over 2.5 · 7%
1.05 Under 2.5 · 93%
First Half Draw No Bet 2.02 ? 1 · 44%
1.70 ? 2 · 56%
Home to Score in Both Halves 3.50 Yes · 23%
1.28 No · 77%
Away to Score in Both Halves 2.95 Yes · 31%
1.36 No · 69%
Second Half Draw No Bet 2.07 ? 1 · 43%
1.70 ? 2 · 57%
Goal in Both Halves 1.62 Yes · 59%
2.20 No · 41%
Home Corners 1.05 ? Over 1.5
1.18 Over 2.5 · 76%
1.45 Over 3.5 · 63%
1.98 Over 4.5 · 49%
2.95 Over 5.5 · 36%
4.55 Over 6.5 · 26%
6.90 Over 7.5 · 17%
Away Corners 1.04 ? Over 1.5
1.15 Over 2.5 · 75%
1.40 Over 3.5 · 60%
1.85 Over 4.5 · 46%
2.67 Over 5.5 · 33%
4.10 Over 6.5 · 23%
6.20 Over 7.5 · 15%
First Half Total Corners 1.05 ? Over 1.5
8.50 ? Under 1.5
1.19 ? Over 2.5
4.35 ? Under 2.5
1.50 ? Over 3.5
2.50 ? Under 3.5
1.70 ? Over 4
2.07 ? Under 4
2.07 ? Over 4.5
1.70 ? Under 4.5
3.15 ? Over 5.5
1.33 ? Under 5.5
5.10 ? Over 6.5
1.15 ? Under 6.5
7.80 ? Over 7.5
1.06 ? Under 7.5
Víctor Fernández Midfielder, ~72 min 9.64 to score
2.46 on target
David Torres Defender, ~90 min 14.25 to score
7.85 on target
S. Jurić Midfielder, ~90 min 16.37 to score
5.81 on target
T. Ojeda Midfielder, ~68 min 16.97 to score
6.59 on target
Trilli Defender, ~37 min 40.64 to score
16.86 on target
Clerc Defender, ~72 min 49.76 to score
21.21 on target
Álvaro Aceves Goalkeeper, ~90 min 1700.00 to score
1700.00 on target
Castellón Ousmane Camara Forward, ~80 min 4.60 to score
1.86 on target
Adam Jakobsen Forward, ~84 min 5.82 to score
2.32 on target
Pablo Santiago Midfielder, ~82 min 7.23 to score
3.30 on target
Agustín Sienra Defender, ~86 min 10.52 to score
7.07 on target
Diego Barri Midfielder, ~85 min 11.32 to score
6.07 on target
Íñigo Cordoba Midfielder, ~71 min 20.82 to score
4.80 on target
Álvaro Martín Midfielder, ~79 min 21.43 to score
4.90 on target
Jari Vlak Midfielder, ~30 min 23.18 to score
6.41 on target
Alberto Jiménez Defender, ~78 min 37.78 to score
9.35 on target
Juanjo Nieto Midfielder, ~20 min 47.00 to score
13.97 on target
Ilias Kostis Defender, ~30 min 51.78 to score
20.00 on target
Jeremy Mellot Defender, ~79 min 76.12 to score
30.82 on target
Romain Matthys Goalkeeper, ~90 min 1700.00 to score
2550.00 on target